Prices Menu
Prices as of 5/1/2008 , subject to change. Click here to see ministry and service organization prices.
- This menu is intended to give you an idea of what your website will cost.
- You will be given an exact quote after the first free consultation.
Basic Setup Costs
| Initial consultation | FREE |
| One-time fee for rest of meetings and calls | $50 |
| Design and first web page | $180 |
| Each additional new web page | $60 |
| Each "response" web page ("Thank you for ordering") | $15 |
| Website design that is search-engine friendly (detailed keyword analysis, optimizing your pages, submitting to major search engines) | $50 with first time setup or $75 with an existing site |
| Advanced Search engine strategies to improve your site's visibility (submitting to many search engines, finding specific directories and other sites to link to you) | $70 |
"A la carte"
This is not an exhaustive list, but rather a list of the most popular features. Other services not listed can be discussed and will be put on my estimate
| Logo design | $35 - 50 |
| Images (sizing and optimizing for web) | $5 each |
| Online Form that is sent to your email when filled out by user | $35 |
| Audio or Video files - converting client-provided digital file to streaming format | $25 each |
| Audio files - taking from CDs (abiding by copyright), editing, and put on website as "streaming" - no player required | $35 each |
| Audio files - recording short audio website introduction, product information, etc and putting on website as "streaming" - no player required | $25 each |
| Digital Photography | $5 a pict |
| Calendar - installation, customization and training on its use | $150 |
| Photo gallery - installation, customization and training on its use | $125 |
| Converting documents to PDF | $2 each |
| Flash Intro | $250 |
| Home page Flash header for motion (see searcychiropractor.com for example) | $70 |
| Forum/Discussion Group | $175 |
| Cell phone version of website - (learn more) a .mobi domain name, optimized content for cell phones, thorough testing, and submission to mobile search engines (price can vary depending on page complexity and frequency of maintenance ) | $90 per page and $20 monthly fee |
| Text messaging service - (learn more) uses signs and text message codes to provide information to potential and existing customers via text message | $10 per month $10 for the sign plus shipping |
Online Store
For less than 20 items |
$10 each | |
More than 20 items |
$400 | |
| Required SSL certificate for securing transactions | $10/month | |
|
$15 each | |
| Entering products (information, image, manufacturer, price, number in stock, etc) | $15 each |
If you would like, I can get the store set up with a few categories and products and train you to enter the rest. Requires intermediate computer skills.
Pages with Database Information
| Programming to pull information from a database | add $90 per page |
| Database creation for dynamic pages | $25 |
| Import data for database from other sources | $75 |
| Manual data entry for database | $40/hr |
Monthly Costs
| Web hosting | $18 a month |
| Domain registration with Private registration (protects you from junk mail) | $3 a month |
You may also choose to handle your own web hosting and domain name registration, but please ask me for recommendations to make sure your website will work properly.
| Ongoing monthly maintenance fee | Variable |
I will give exact quote for maintenance on my estimate after your free consultation. It could be as low as $15 a month if your pages will remain pretty static and as high as $150 if major changes will be needed weekly.